Geographical distribution of international students

In Fall 2026, in the degree-seeking undergraduate student body, 307 (or 15 percent) are international students. They bring diverse cultures and perspectives to the classroom and campus community. These international students represent 63 different countries (including territories).

Foreign Country/Territory Fall 2023 Fall 2024 Fall 2025 Fall 2026
Afghanistan 1 1 1 1
Algeria 1 0 0 0
Argentina 1 0 1 1
Australia 2 2 1 1
Azerbaijan 1 1 0 0
Bangladesh 21 29 39 38
Brazil 4 5 3 4
Bosnia and Herzegovina 0 0 0 1
Cambodia 2 1 3 3
Cameroon 1 1 0 0
Canada 1 1 0 2
China 18 10 7 9
Colombia 1 1 1 1
Costa Rica 2 2 4 3
Croatia 2 1 1 1
Dominica 1 1 1 1
Dominican Republic 4 5 5 4
Ecuador 3 5 6 7
Egypt 0 0 0 1
El Salvador 3 2 2 2
Estonia 1 1 1 1
Ethiopia 1 3 4 5
Finland 1 0 0 0
France 1 1 1 1
Georgia 3 5 4 6
Germany 4 4 5 2
Ghana 7 9 8 8
Greece 1 1 1 1
Guatemala 0 0 0 0
Haiti 3 3 3 2
Honduras 0 1 2 2
Hungary 0 1 1 1
India 4 4 3 2
Ireland 0 0 0 1
Israel 0 1 1 1
Italy 3 3 5 4
Jamaica 0 0 0 0
Japan 1 3 1 1
Kazakhstan 3 6 5 4
Kenya 1 1 0 2
Kyrgyzstan 0 3 3 4
Liberia 5 5 4 3
Lithuania 2 3 4 4
Madagascar 1 1 0 0
Malaysia 0 0 1 1
Mexico 3 2 2 1
Moldova 0 0 0 1
Mongolia 2 3 8 8
Morocco 4 4 3 4
Nepal 32 42 50 39
New Zealand 0 0 1 1
Nicaragua 6 11 16 15
Nigeria 2 1 1 0
Norway 0 1 1 1
Pakistan 4 14 26 29
Palestinian Territories 4 4 3 2
Peru 2 2 2 1
Poland 1 3 3 2
Portugal 1 1 0 0
Republic of Montenegro 0 1 1 1
Romania 0 1 1 1
Russian Federation 0 1 1 2
Senegal 0 0 1 0
Serbia 1 1 2 3
South Africa 3 4 2 1
South Korea 0 1 3 4
Spain 1 1 1 1
Sweden 1 1 1 0
Tanzania 1 1 0 0
Turkey 1 0 0 0
Uganda 1 1 2 2
Ukraine 2 2 3 4
United Kingdom 3 2 3 3
Uruguay 1 1 1 0
Uzbekistan 1 1 3 5
Venezuela 1 0 1 1
Vietnam 72 78 68 39
Zimbabwe 1 1 1 0
Total International 262* 313** 343*** 307****

*Included 260 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (part-time guest students).

**Included 311 full-time, degree-seeking undergraduates and two non-degree-seeking undergraduates (exchange students).

***All of these 343 were full-time, degree-seeking undergraduates (no international in the other categories).

****Includes 306 full-time, degree-seeking students and 1 part-time degree-seeking student.